Following are the SAP values used on our lye calculators.
Remember, NaOH is most common for making bar soap, and KOH is used for making liquid soap.
| Oil | NaOH | KOH |
| Almond, Sweet | 0.136 | 0.1904 |
| Apricot Kernel | 0.135 | 0.189 |
| Arachis | 0.136 | 0.1904 |
| Avocado | 0.133 | 0.1862 |
| Babassu | 0.175 | 0.245 |
| Beef Hoof | 0.141 | 0.1974 |
| Beeswax, White | 0.069 | 0.0966 |
| Brazil Nut | 0.175 | 0.245 |
| Butterfat, Cow | 0.1619 | 0.2266 |
| Butterfat, Goat | 0.1672 | 0.234 |
| Canola | 0.124 | 0.1736 |
| Castor | 0.1286 | 0.18 |
| Chicken Fat | 0.1389 | 0.1944 |
| Chinese Bean | 0.135 | 0.189 |
| Cocoa Butter | 0.137 | 0.1918 |
| Coconut | 0.19 | 0.266 |
| Coconut, Virgin | 0.1946 | 0.273 |
| Cod-Liver | 0.1326 | 0.1856 |
| Coffee-Seed | 0.13 | 0.182 |
| Corn | 0.136 | 0.1904 |
| Cottonseed | 0.1386 | 0.194 |
| Cotza | 0.124 | 0.1736 |
| Emu Oil | 0.135 | 0.1904 |
| Flaxseed | 0.1357 | 0.1889 |
| Florence, aka Olive | 0.134 | 0.1876 |
| Ginely Tree | 0.133 | 0.1862 |
| Goose Fat | 0.1369 | 0.1916 |
| Grapeseed | 0.1265 | 0.1771 |
| Hazelnut | 0.1356 | 0.1898 |
| Hemp Seed | 0.1345 | 0.1883 |
| Java Cotton | 0.137 | 0.1918 |
| Jojoba | 0.069 | 0.0966 |
| Kapok | 0.137 | 0.1918 |
| Karite Butter (Shea) | 0.128 | 0.1792 |
| Katchung | 0.136 | 0.1904 |
| Kukui Nut | 0.135 | 0.189 |
| Lanolin | 0.0741 | 0.1037 |
| Lard | 0.138 | 0.1932 |
| Linseed | 0.1357 | 0.1899 |
| Loccu | 0.134 | 0.1876 |
| Macadamia | 0.139 | 0.1946 |
| Maize | 0.136 | 0.1904 |
| Mink | 0.14 | 0.196 |
| Mustard | 0.1241 | 0.1737 |
| Neat’s Foot | 0.1359 | 0.1902 |
| Neem | 0.1387 | 0.1941 |
| Niger-Seed | 0.1355 | 0.1897 |
| Nutmeg Butter | 0.116 | 0.1624 |
| Olium Olivate | 0.134 | 0.1876 |
| Olive | 0.134 | 0.1876 |
| Palm | 0.141 | 0.1974 |
| Palm Butter | 0.156 | 0.2184 |
| Palm Kernel | 0.156 | 0.2184 |
| Palm, Stearic | 0.141 | 0.1974 |
| Peanut | 0.136 | 0.1904 |
| Perilla | 0.1369 | 0.1916 |
| Poppy Seed | 0.1383 | 0.1936 |
| Pumpkin Seed | 0.1331 | 0.1863 |
| Ramic | 0.124 | 0.1736 |
| Rape | 0.124 | 0.1736 |
| Rape Seed | 0.124 | 0.1736 |
| Rice Bran | 0.128 | 0.1792 |
| Ricinus | 0.1286 | 0.18 |
| Safflower | 0.136 | 0.1904 |
| Sesame Seed | 0.133 | 0.1862 |
| Shea Butter | 0.128 | 0.1792 |
| Shortening (Veg.) | 0.136 | 0.1904 |
| Soybean | 0.135 | 0.189 |
| Sunflower Seed | 0.134 | 0.1876 |
| Sweet Almond Oil | 0.134 | 0.1876 |
| Tallow, Bear | 0.139 | 0.1946 |
| Tallow, Beef | 0.1405 | 0.1967 |
| Tallow, Chinese Veg. | 0.1345 | 0.1883 |
| Tallow, Deer | 0.1379 | 0.193 |
| Tallow, Goat | 0.1383 | 0.1936 |
| Tallow, Sheep | 0.1383 | 0.1936 |
| Teal/Teel/Til | 0.133 | 0.1862 |
| Theobroma | 0.137 | 0.1918 |
| Tung | 0.1377 | 0.1927 |
| Walnut | 0.1353 | 0.1894 |
| Wheatgerm | 0.131 | 0.1834 |
